Existing Territories and Performance History
State | Area | Population | Price (ex GST) |
---|---|---|---|
NSW | Sydney West (super territory) | 695,000 | $120,000 |
NSW | Sydney North West and Penrith/Blue Mountains (double territory (2), includes showroom/office) | 851,000 | $300,000 |
NSW | Newcastle | 456,000 | $120,000 |
QLD | Gold Coast (super territory) | 701,000 | $200,000 |
QLD | Redlands and Logan | 493,000 | $120,000 |
Brand New Territories
State | Area | Population | Price(ex GST) |
---|---|---|---|
NSW | Mid North Coast (Coffs Harbour, Port Macquarie-Hastings, Kempsey, Nambucca & Bellingen) | 310,000 | $60,000 |
NSW | Central West (Parkes Shire, Cowra Shire, Bathurst Regional Council, Forbes Shire, Blayney Shire, Cabonne Shire, City of Orange, Western Plains Regional Council, Mid-Western Regional Council) | 231,000 | $60,000 |
QLD | Central Queensland (Whitsunday, Mackay, Isaac, Central Highlands and Livingston) | 240,000 | $60,000 |
QLD | North Queensland (Townsville, Burdekin, Hinchinbrook, Charters Towers) | 237,000 | $60,000 |
QLD | Far North Queensland (Cook, Douglas, Cairns, Cassowary, Mareeba, Tablelands) | 238,000 | $60,000 |
QLD | Fraser Coast and Gympie (Fraser Coast, North and South Burnett, Gympie, Banana) | 217,000 | $60,000 |
QLD | Central Queensland South Coast (Rockhampton, Gladstone, Bundaberg) | 241,000 | $60,000 |
QLD | Ipswich, Toowoomba, Southern Downs, Lockyer Valley Regional, Scenic Rim Regional, Somerset Regional | 538,000 | $95,000 |
TAS | Tasmania | 534,000 | $95,000 |
VIC | North East Region (Albury, Wodonga, Wangaratta, Indigo Shire, Alpine, Benalla) | 170,000 | $40,000 |
VIC | Central Highlands & North Region (Bendigo, Greater Shepparton, Mt Alexander, Mitchell, Macedon, Campaspe, Strathbogie) | 350,000 | $75,000 |
VIC | Western Region (Ballarat, Melton, Moorabool, Hepburn) | 325,000 | $75,000 |
WA | South West (Bunbury, Collie-Preston, Vasse, Warren-Blackwood) | 168,000 | $40,000 |
WA | Perth North (Stirling, Joondalup, Wanneroo) (super territory) | 588,000 | $140,000 |
NT | Darwin | 246,000 | $60,000 |
If you are ready to become a Dream Doors Kitchens business owner, we’re here to help you find a suitable territory for your goals and investment. To find out more about becoming an investor, download a copy of our Investor Guide.